| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
#10 Cabled Cap | Hat | Vogue Knitting, Fall 2009 | July 2009 | 146 | 457 |
|
#12 Cabled Tunic | Dress/Suit | Vogue Knitting, Winter 2009/10 | 2010 | 32 | 615 |
|
#14 Cabled Button Hat | Hat | Knit Simple Magazine, Winter 2009/10 | 2010 | 10 | 46 |
|
#22 Bobbles & Cables Cap | Hat | 60 Quick Knits | March 2010 | 66 | 117 |
|
#34 Checkered Mittens | Mittens/Gloves | 60 Quick Knits | March 2010 | 39 | 89 |
|
10Days | Pullover | 50 villapeikkoa | August 2011 | 15 | 934 |
|
Baby Cables and Big Ones Too | Pullover | 50 villapeikkoa | July 2008 | 712 | 8457 |
|
Ebba | Hat | 50 villapeikkoa | February 2010 | 14 | 270 |
|
Fiia | Cardigan | 50 villapeikkoa | September 2009 | 16 | 546 |
|
Filtering Daylight | Shawl/Wrap | 50 villapeikkoa | March 2012 | 28 | 776 |
|
Global Warming | Pullover | 50 villapeikkoa | April 2008 | 296 | 5410 |
|
Gooseberry Hat | Child | 50 villapeikkoa | May 2007 | 667 | 4043 |
|
Guido | Child | 50 villapeikkoa | February 2012 | 15 | 103 |
|
Illike | Child | Hold Your Needles 2 | November 2011 | 2 | 66 |
|
Ilmari | Child | Hold Your Needles 1 | November 2011 | 2 | 32 |
|
Johannes | Cardigan | Hold Your Needles 1 | November 2011 | 3 | 231 |
|
Jumping Sun | Child | 50 villapeikkoa | February 2008 | 34 | 987 |
|
Juuli | Cardigan | Hold Your Needles 2 | November 2011 | 5 | 359 |
|
Kiedo | Scarf | Hold Your Needles 2 | November 2011 | 1 | 79 |
|
Kuurankukka | Mittens/Gloves | Hold Your Needles 2 | November 2011 | 33 | 251 |
|
Little Black Dog | Toys | 50 villapeikkoa | June 2008 | 11 | 407 |
|
Low Tide Ripples | Pullover | twist collective Fall 2009 | August 2009 | 68 | 1271 |
|
Mai | Child | Hold Your Needles 2 | November 2011 | 5 | 173 |
|
Mesi | Child | 50 villapeikkoa | October 2008 | 219 | 2066 |
|
Muffeli | Pullover | Hold Your Needles 1 | November 2011 | 10 | 73 |
