| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Baby Cables and Big Ones Too | Pullover | Suvi Simola Designs | July 2008 | 813 | 10507 |
|
Global Warming | Pullover | Suvi Simola Designs | April 2008 | 340 | 6009 |
|
Gooseberry Hat | Child | Suvi Simola Designs | May 2007 | 724 | 4398 |
|
Roheline | Cardigan | twist collective winter 2010 | November 2010 | 67 | 2993 |
|
Raitaritarin Raita-asu/ Striped Outfit for a Stripeknight | Baby | 50 villapeikkoa | April 2007 | 381 | 2471 |
|
Mesi | Child | Suvi Simola Designs | October 2008 | 224 | 2146 |
|
5200K | Pullover | Suvi Simola Designs | June 2012 | 83 | 2051 |
|
Golden Hour | Pullover | Suvi Simola Designs | September 2012 | 33 | 1692 |
|
Splash of Blue | Cardigan | Suvi Simola Designs | February 2011 | 49 | 1589 |
|
Low Tide Ripples | Pullover | twist collective Fall 2009 | August 2009 | 72 | 1546 |
|
Pikkuveli | Child | Suvi Simola Designs | October 2009 | 176 | 1488 |
|
10Days | Pullover | Suvi Simola Designs | August 2011 | 23 | 1365 |
|
Villane | Cardigan | Suvi Simola Designs | July 2009 | 41 | 1338 |
|
Filtering Daylight | Shawl/Wrap | Suvi Simola Designs | March 2012 | 50 | 1228 |
|
Jumping Sun | Child | Suvi Simola Designs | February 2008 | 38 | 1096 |
|
Sirle | Hat | Ulla 3/11 | October 2011 | 151 | 1047 |
|
Daily Vanilla | Pullover | Suvi Simola Designs | February 2013 | 29 | 799 |
|
Mustikka | Child | Suvi Simola Designs | October 2009 | 171 | 773 |
|
#12 Cabled Tunic | Pullover | Vogue Knitting, Winter 2009/10 | 2010 | 33 | 722 |
|
Plain Vanilla with Buttons | Child | 50 villapeikkoa | September 2007 | 32 | 702 |
|
Fiia | Cardigan | Suvi Simola Designs | September 2009 | 17 | 643 |
|
Grellow Polka Dot | Pullover | Suvi Simola Designs | December 2012 | 22 | 618 |
|
River Mist | Shawl/Wrap | Suvi Simola Designs | October 2012 | 27 | 526 |
|
Triip | Cardigan | Suvi Simola Designs | March 2012 | 16 | 512 |
|
Juuli | Cardigan | Hold Your Needles 2 | November 2011 | 10 | 510 |
