| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Plain Vanilla with Buttons | Child | 50 villapeikkoa | September 2007 | 32 | 701 |
|
Raitaritarin Raita-asu/ Striped Outfit for a Stripeknight | Baby | 50 villapeikkoa | April 2007 | 381 | 2471 |
|
#22 Bobbles & Cables Cap | Hat | 60 Quick Knits | March 2010 | 80 | 148 |
|
#34 Checkered Mittens | Mittens/Gloves | 60 Quick Knits | March 2010 | 54 | 114 |
|
Ilmari | Child | Hold Your Needles 1 | November 2011 | 2 | 42 |
|
Johannes | Cardigan | Hold Your Needles 1 | November 2011 | 5 | 357 |
|
Muffeli | Pullover | Hold Your Needles 1 | November 2011 | 11 | 117 |
|
Reha | Pullover | Hold Your Needles 1 | November 2011 | 13 | 244 |
|
Vappu | Mittens/Gloves | Hold Your Needles 1 | November 2011 | 37 | 126 |
|
Illike | Child | Hold Your Needles 2 | November 2011 | 3 | 83 |
|
Juuli | Cardigan | Hold Your Needles 2 | November 2011 | 10 | 509 |
|
Kiedo | Scarf | Hold Your Needles 2 | November 2011 | 2 | 93 |
|
Kuurankukka | Mittens/Gloves | Hold Your Needles 2 | November 2011 | 57 | 394 |
|
Mai | Child | Hold Your Needles 2 | November 2011 | 8 | 275 |
|
Vammus | Dress/Suit | Hold Your Needles 2 | November 2011 | 16 | 293 |
|
#14 Cabled Button Hat | Hat | Knit Simple Magazine, Winter 2009/10 | 2010 | 10 | 57 |
|
10Days | Pullover | Suvi Simola Designs | August 2011 | 23 | 1362 |
|
5200K | Pullover | Suvi Simola Designs | June 2012 | 81 | 2040 |
|
Baby Cables and Big Ones Too | Pullover | Suvi Simola Designs | July 2008 | 813 | 10494 |
|
Daily Vanilla | Pullover | Suvi Simola Designs | February 2013 | 28 | 790 |
|
Ebba | Hat | Suvi Simola Designs | February 2010 | 15 | 284 |
|
Fiia | Cardigan | Suvi Simola Designs | September 2009 | 17 | 641 |
|
Filtering Daylight | Shawl/Wrap | Suvi Simola Designs | March 2012 | 50 | 1205 |
|
Global Warming | Pullover | Suvi Simola Designs | April 2008 | 338 | 6003 |
|
Golden Hour | Pullover | Suvi Simola Designs | September 2012 | 32 | 1686 |
