| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Echo of Bells Criss Cross Scarf | Scarf | FIFC 2011 | December 2011 | 104 | 235 |
|
Echo of Bells Cuffs | Mittens/Gloves | Knitspot | December 2011 | 5 | 27 |
|
Eliza Mitts | Mittens/Gloves | Knitspot | February 2011 | 33 | 394 |
|
Elm Leaves | Mittens/Gloves | Knitspot | November 2010 | 46 | 1094 |
|
Elm Row | Scarf | Knitspot | June 2008 | 141 | 1606 |
|
Fall Line Cowl | Shawl/Wrap | Knitspot | December 2012 | 24 | 172 |
|
Fall Line Scarf | Scarf | Knitspot | December 2012 | 36 | 279 |
|
Fallberry Mitts | Mittens/Gloves | Knitty, Winter 2011 | February 2011 | 812 | 7362 |
|
Fallberry Mitts, Hat, and Scarf | Scarf | Knitspot | September 2011 | 23 | 204 |
|
Fartlek | Child | Knitspot | December 2011 | 126 | 737 |
|
Feather and Fan Scarf or Stole | Shawl/Wrap | Knitspot | March 2007 | 45 | 167 |
|
Felted Retro Chain Stitch Bag | Bag | Knitspot | March 2008 | 8 | 118 |
|
Fernfrost | Scarf | Knitspot | June 2009 | 239 | 3337 |
|
Fiddlehead Scarf | Scarf | Knitspot | May 2008 | 92 | 866 |
|
Fine Cabled Mitts | Mittens/Gloves | Knitspot | March 2007 | 80 | 273 |
|
Fiore di Melanzana | Shawl/Wrap | Knitspot | August 2008 | 53 | 825 |
|
Fishbone Gansey Sock | Socks | Knitspot | 2010 | 89 | 341 |
|
Flaming Desire | Socks | Knitspot | December 2009 | 108 | 1019 |
|
Four-Way, Two-Needle Hat | Hat | Knitspot | March 2007 | 5 | 73 |
|
French Quarter Sock | Socks | Knitspot | March 2010 | 30 | 512 |
|
Frillibet | Shawl/Wrap | Woolgirl Victorian Authors Club | August 2011 | 37 | 757 |
|
Fringetree Shawl | Shawl/Wrap | Knitspot | March 2013 | 40 | 139 |
|
Fruit of the Vine | Scarf | Knitspot | June 2009 | 61 | 752 |
|
Fur Trimmed Pouch | Bag | Knitspot | March 2007 | 2 | |
|
Gale | Shawl/Wrap | Knitspot | February 2008 | 124 | 1313 |
