| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Fruit of the Vine | Scarf | Knitspot | June 2009 | 61 | 761 |
|
Fur Trimmed Pouch | Bag | Knitspot | March 2007 | 2 | |
|
Gale | Shawl/Wrap | Knitspot | February 2008 | 124 | 1319 |
|
Gnarled Oakwoods | Shawl/Wrap | Knitspot | August 2008 | 67 | 1403 |
|
Gobi Cap | Child | Knitspot | February 2013 | 20 | 14 |
|
Gobi Mittens | Mittens/Gloves | Knitspot | February 2013 | 21 | 56 |
|
Gray Garden | Shawl/Wrap | Knitspot | February 2012 | 21 | 394 |
|
Gridiron | Socks | Knitspot | 2009 | 139 | 439 |
|
Gust | Scarf | Knitspot | 2008 | 233 | 1059 |
|
Hamsa | Scarf | Knitspot | July 2008 | 81 | 802 |
|
Handsies | Mittens/Gloves | Knitspot | December 2010 | 57 | 383 |
|
Haselnüsse | Shawl/Wrap | FIFC 2011 | November 2011 | 56 | 543 |
|
Hayrick Sock | Socks | Knitspot | October 2009 | 153 | 941 |
|
Hazeline | Shawl/Wrap | FIFC 2011 | September 2011 | 149 | 1154 |
|
Hellebores | Mittens/Gloves | Knitspot | October 2010 | 16 | 113 |
|
Henley with a Twist | Pullover | Knitspot | April 2010 | 81 | 1528 |
|
High Peaks Mittens and Hat | Mittens/Gloves | Knitspot | December 2008 | 70 | 220 |
|
Highlander | Cardigan | Knitspot | June 2009 | 58 | 1215 |
|
Hillflowers | Shawl/Wrap | Knitspot | May 2009 | 106 | 1545 |
|
Hoarfrost | Scarf | Knitspot | February 2009 | 62 | 1005 |
|
Hoegaarden Cowl | Shawl/Wrap | FIFC 2012 | October 2012 | 24 | 31 |
|
Hoegaarden Headband | Child | FIFC 2012 | October 2012 | 17 | 37 |
|
Hoegaarden Mitts | Mittens/Gloves | FIFC 2012 | October 2012 | 19 | 45 |
|
Holidazed | Socks | Blue Moon Fiber Arts | November 2008 | 315 | 413 |
|
Honey Baby | Baby | Knitspot | August 2009 | 114 | 1401 |
