| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Alaïs | Hat | Dream in Color Designs | August 2012 | 6 | 52 |
|
Baskerville | Shawl/Wrap | Beth Kling's Rav Store | February 2012 | 70 | 1970 |
|
Flavia | Hat | Beth Kling's Rav Store | June 2011 | 32 | 942 |
|
Heart on a String | Shawl/Wrap | Dream in Color Designs | February 2012 | 64 | 404 |
|
Henslowe | Shawl/Wrap | Beth Kling's Rav Store | August 2011 | 1289 | 10457 |
|
Jackson Square | Shawl/Wrap | Beth Kling's Rav Store | November 2012 | 76 | 1856 |
|
Millwater | Shawl/Wrap | Beth Kling's Rav Store | July 2011 | 466 | 4322 |
|
Momijigari | Shawl/Wrap | Dream in Color Designs | October 2011 | 165 | 1724 |
|
Mountain Moss Shawl | Shawl/Wrap | Pom Pom Quarterly, Issue 5: Summer 2013 | May 2013 | 15 | 529 |
|
Occitan | Shawl/Wrap | Beth Kling's Rav Store | June 2012 | 62 | 1444 |
|
Pleiades | Shawl/Wrap | Dream in Color Designs | February 2011 | 238 | 3880 |
|
Voleur | Hat | Beth Kling's Rav Store | February 2011 | 132 | 2059 |
|
Vostok | Shawl/Wrap | Dream in Color Designs | March 2012 | 112 | 1942 |
|
Wiltshire | Hat | Dream in Color Designs | August 2012 | 4 | 57 |
|
Wright | Shawl/Wrap | Beth Kling's Rav Store | April 2011 | 10 | 550 |
