| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Anita Caroline | Scarf | Blue Peninsula | March 2010 | 20 | 695 |
|
Birchleaf | Shawl/Wrap | Blue Peninsula | March 2013 | 15 | 1073 |
|
Biscuit | Shawl/Wrap | Blue Peninsula | October 2012 | 158 | 2978 |
|
Briscoe | Cardigan | Blue Peninsula | April 2013 | 3 | 953 |
|
Briza | Tank/Camisole | Blue Peninsula | June 2011 | 5 | 225 |
|
Buttermilk Sky | Shawl/Wrap | Blue Peninsula | November 2009 | 14 | 361 |
|
Cold Spring Baby Cardigan | Baby | Valley Yarns (WEBS) | June 2009 | 30 | 575 |
|
Deephaven | Shawl/Wrap | Blue Peninsula | December 2011 | 149 | 4308 |
|
Falling Water | Scarf | Blue Peninsula | 2006 | 2059 | 12042 |
|
Felted iPod Cozy | Home | Blue Peninsula | July 2006 | 373 | 1801 |
|
Fiery Searcher Fingerless Mitts | Mittens/Gloves | Blue Peninsula | September 2012 | 7 | 87 |
|
Fiery Searcher Hat | Hat | Blue Peninsula | September 2012 | 3 | 86 |
|
Firmaments Lace Shawl | Shawl/Wrap | Valley Yarns (WEBS) | June 2008 | 114 | 2223 |
|
Goodnough | Cardigan | Blue Peninsula | May 2012 | 7 | 580 |
|
Honeybunch | Scarf | Blue Peninsula | 2009 | 9 | 694 |
|
Hunky Dory | Scarf | Blue Peninsula | November 2010 | 4 | 194 |
|
Kernel | Scarf | Knitty, Fall 2009 | September 2009 | 778 | 8229 |
|
Killigrew | Scarf | Quince & Co. | February 2012 | 8 | 255 |
|
Leaves of Three | Mittens/Gloves | Blue Peninsula | September 2011 | 2 | 179 |
|
Leftovers Headband | Other | Blue Peninsula | February 2009 | 44 | 433 |
|
Morgantown Hat | Hat | Knitscene, Accessories 2013 | June 2013 | 1 | 38 |
|
Mountain Laurel Leaf | Other | Blue Peninsula | April 2008 | 156 | 3272 |
|
Pomegranate | Pullover | Blue Peninsula | October 2011 | 75 | 2240 |
|
Restless | Scarf | Blue Peninsula | April 2011 | 27 | 1040 |
|
Rising Fog | Shawl/Wrap | Knotions, Fall 2009 | August 2009 | 35 | 1043 |
