| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Evergreen | Child | Knit Fit! 2012 Program | November 2012 | 1 | 120 |
|
Terraced Shawl | Shawl/Wrap | Fiber Gallery | October 2011 | 11 | 318 |
|
Inside-Out Neckwarmer | Shawl/Wrap | Fiber Gallery | September 2011 | 2 | 96 |
|
Gnomon | Scarf | iknityouknot's Ravelry Shop | July 2011 | 1 | 62 |
|
Copse | Hat | iknityouknot's Ravelry Shop | March 2011 | 7 | 73 |
|
X Marks the Spot | Child | The Sanguine Gryphon | 2011 | 3 | 138 |
|
3% | Scarf | iknityouknot's Ravelry Shop | November 2010 | 5 | 75 |
|
Doris | Hat | iknityouknot's Ravelry Shop | March 2010 | 1 | 61 |
|
Altitude | Hat | iknityouknot's Ravelry Shop | February 2010 | 1 | 57 |
|
Emerald Starling | Shawl/Wrap | iknityouknot's Ravelry Shop | February 2010 | 20 | 443 |
|
Floe | Shawl/Wrap | iknityouknot's Ravelry Shop | February 2010 | 52 | 1111 |
|
Bordello | Home | iknityouknot's Ravelry Shop | 2010 | 1 | 46 |
|
Beaded Kerchief Cowl | Shawl/Wrap | iknityouknot's Ravelry Shop | December 2009 | 3 | 47 |
|
Fox in the Snow | Hat | iknityouknot's Ravelry Shop | December 2009 | 8 | 311 |
|
Blackstone Avenue | Hat | iknityouknot's Ravelry Shop | November 2009 | 4 | 82 |
|
Bostonian | Mittens/Gloves | iknityouknot's Ravelry Shop | November 2009 | 5 | 243 |
|
Indigo Dandy | Scarf | iknityouknot's Ravelry Shop | October 2009 | 45 | 721 |
|
Blockhead | Hat | iknityouknot's Ravelry Shop | August 2009 | 3 | 44 |
|
Gaussian | Hat | iknityouknot's Ravelry Shop | August 2009 | 62 | 1223 |
|
33 Dots | Hat | iknityouknot's Ravelry Shop | June 2009 | 10 | 144 |
|
Caroline (Archived) | Hat | Popknits, Issue #04: Summer 2009 | June 2009 | 444 | 6741 |
|
Trilobite | Hat | Knitty, Summer 2009 | June 2009 | 637 | 2188 |
|
Tuesday Evening | Scarf | iknityouknot's Ravelry Shop | May 2009 | 108 | 1057 |
|
Gnome Baby | Baby | iknityouknot's Ravelry Shop | April 2009 | 73 | 431 |
|
Effervescence | Hat | iknityouknot's Ravelry Shop | March 2009 | 4 | 122 |
