| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Hollyburn Hat | Child | Urban Forest Knits | October 2012 | 4 | 134 |
|
Sweet Details Cardigan | Child | Purl Bumps | March 2011 | 45 | 982 |
|
Urban Forest Hat | Child | Urban Forest Knits | October 2012 | 9 | 150 |
|
Knit Night Hat | Hat | Purl Bumps | February 2011 | 469 | 2857 |
|
Sunshadow Tam and Gloves | Hat | Purl Bumps | August 2011 | 10 | 519 |
|
Knit Night Gloves | Mittens/Gloves | Purl Bumps | 2011 | 60 | 716 |
|
Poetry Gloves | Mittens/Gloves | Purl Bumps | 2012 | 9 | 238 |
|
Tree Top Gloves | Mittens/Gloves | Urban Forest Knits | October 2012 | 1 | 48 |
|
|
Woodsie Gloves | Mittens/Gloves | Purl Bumps | November 2009 | 28 | 607 |
|
Deep Cove Scarf | Scarf | Urban Forest Knits | October 2012 | 1 | 66 |
|
Amberwell Shawl | Shawl/Wrap | Purl Bumps | July 2011 | 36 | 1035 |
|
Calais Shawl | Shawl/Wrap | Purl Bumps | March 2010 | 666 | 5956 |
|
Cedar Grove Shawl | Shawl/Wrap | Purl Bumps | November 2012 | 25 | 1241 |
|
Cornwall Beach/New Forest Shawl | Shawl/Wrap | Purl Bumps | July 2010 | 14 | 484 |
|
Daylily Shawl | Shawl/Wrap | Purl Bumps | December 2011 | 26 | 677 |
|
Dover Castle Shawl | Shawl/Wrap | Purl Bumps | May 2010 | 298 | 3457 |
|
East Gable Shawl | Shawl/Wrap | Purl Bumps | 2013 | 22 | 734 |
|
Elizabeth R | Shawl/Wrap | Purl Bumps | December 2011 | 13 | 270 |
|
Elowen Shawl | Shawl/Wrap | Purl Bumps | February 2012 | 86 | 2941 |
|
Harmony Shawl | Shawl/Wrap | Purl Bumps | February 2012 | 104 | 2230 |
|
Heart of Wales Shawl | Shawl/Wrap | Purl Bumps | August 2010 | 36 | 1028 |
|
Little Sparrow Cowl | Shawl/Wrap | Purl Bumps | December 2011 | 17 | 434 |
|
Magpie Cowl | Shawl/Wrap | Purl Bumps | September 2012 | 9 | 267 |
|
Mercy Bay Cowl | Shawl/Wrap | Purl Bumps | November 2011 | 13 | 361 |
|
Ripple Rock Shawl | Shawl/Wrap | Purl Bumps | April 2012 | 28 | 1290 |
