| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
"Paper" Lanterns | Home | Interweave Knits, Winter 2009 | December 2009 | 11 | 946 |
|
Á la Carte Hat | Hat | Fiber Fool | February 2009 | 6 | 75 |
|
American Tunis Hat | Hat | Piecework, Nov/Dec 2011 | November 2011 | 2 | 2 |
|
Annukka Socks | Socks | Interweave Knit & Spin, 2011 | May 2011 | 3 | 90 |
|
Archimedes 3 Hats in 1 | Child | Fiber Fool | October 2007 | 8 | 192 |
|
Balance Socks | Socks | Fiber Fool | June 2007 | 7 | 52 |
|
Barton Cottage Shrug | Shrug | Jane Austen Knits, 2011 | October 2011 | 20 | 471 |
|
Bordeaux | Scarf | Nourishing Knits: 24 Projects to Gift and Entertain | November 2010 | 2 | 72 |
|
Buttercream | Mittens/Gloves | Nourishing Knits: 24 Projects to Gift and Entertain | October 2011 | 1 | 133 |
|
Cargo Scarf | Scarf | Fiber Fool | July 2009 | 3 | 59 |
|
Challah | Socks | Nourishing Knits: 24 Projects to Gift and Entertain | April 2011 | 2 | 54 |
|
Chutes and Ladders Hat | Child | All New Homespun Handknit | September 2009 | 8 | 93 |
|
Ciabatta | Pullover | Nourishing Knits: 24 Projects to Gift and Entertain | October 2011 | 5 | 89 |
|
Cirrus | Shrug | My Sister Knits | May 2010 | 21 | 359 |
|
Collegiate Flare | Other | Fiber Fool | November 2009 | 33 | 578 |
|
Cornucopia | Shawl/Wrap | Nourishing Knits: 24 Projects to Gift and Entertain | November 2010 | 4 | 128 |
|
Coyote Ridge Anklets | Socks | Fiber Fool | June 2007 | 2 | 65 |
|
Decarhombi Bag | Bag | Fiber Fool | September 2008 | 8 | 206 |
|
Dimple Socks | Socks | Fiber Fool | May 2007 | 8 | 51 |
|
Dog Days of Summer | Socks | Woolgirl Sock Club | August 2008 | 6 | 33 |
|
Elinor Tunic | Pullover | Jane Austen Knits, 2011 | October 2011 | 2 | 369 |
|
Emerald City Socks | Socks | Woolgirl | September 2009 | 12 | 47 |
|
Evergreen Copse | Home | Fiber Fool | November 2009 | 10 | 173 |
|
First Cabled Hat | Child | My Sister Knits | 2010 | 3 | 59 |
|
Fit To Be Tied | Scarf | My Sister Knits | October 2010 | 18 | 346 |
