| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
"Paper" Lanterns | Home | Interweave Knits, Winter 2009 | December 2009 | 11 | 1062 |
|
Á la Carte Hat | Hat | Fiber Fool | February 2009 | 6 | 76 |
|
American Tunis Hat | Hat | Piecework, Nov/Dec 2011 | November 2011 | 2 | 3 |
|
Annukka Socks | Socks | Interweave Knit & Spin, 2011 | May 2011 | 3 | 102 |
|
Archimedes 3 Hats in 1 | Child | Fiber Fool | October 2007 | 8 | 212 |
|
Balance Socks | Socks | Fiber Fool | June 2007 | 7 | 54 |
|
Barton Cottage Shrug | Shrug | Jane Austen Knits, 2011 | October 2011 | 42 | 723 |
|
Bordeaux | Scarf | Nourishing Knits: 24 Projects to Gift and Entertain | November 2010 | 2 | 82 |
|
Buttercream | Mittens/Gloves | Nourishing Knits: 24 Projects to Gift and Entertain | October 2011 | 2 | 178 |
|
Cargo Scarf | Scarf | Fiber Fool | July 2009 | 4 | 59 |
|
Challah | Socks | Nourishing Knits: 24 Projects to Gift and Entertain | April 2011 | 2 | 72 |
|
Chutes and Ladders Hat | Child | All New Homespun Handknit | September 2009 | 10 | 99 |
|
Ciabatta | Pullover | Nourishing Knits: 24 Projects to Gift and Entertain | October 2011 | 8 | 149 |
|
Cirrus | Shrug | Fiber Fool | May 2010 | 23 | 424 |
|
Collegiate Flare | Other | Fiber Fool | November 2009 | 40 | 653 |
|
Cornucopia | Shawl/Wrap | Nourishing Knits: 24 Projects to Gift and Entertain | November 2010 | 4 | 130 |
|
Coyote Ridge Anklets | Socks | Fiber Fool | June 2007 | 3 | 69 |
|
Decarhombi Bag | Bag | Fiber Fool | September 2008 | 10 | 216 |
|
Dimple Socks | Socks | Fiber Fool | May 2007 | 8 | 54 |
|
Dog Days of Summer | Socks | Woolgirl Sock Club | August 2008 | 6 | 36 |
|
Elinor Tunic | Pullover | Jane Austen Knits, 2011 | October 2011 | 4 | 440 |
|
Emerald City Socks | Socks | Woolgirl | September 2009 | 12 | 50 |
|
Evergreen Copse | Home | Fiber Fool | November 2009 | 10 | 186 |
|
First Cabled Hat | Child | My Sister Knits | 2010 | 3 | 66 |
|
Fit To Be Tied | Scarf | Fiber Fool | October 2010 | 23 | 426 |
