| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Bobbleberry Earwarmer | Hat | Melissa Lemmons Designs | 2012 | 5 | 80 |
|
Bobbleberry Mitts | Mittens/Gloves | Melissa Lemmons Designs | 2012 | 2 | 64 |
|
Bobbleberry Neckwarmer | Shawl/Wrap | Melissa Lemmons Designs | January 2012 | 121 | |
|
Columns of Grass | Socks | Melissa Lemmons Designs | October 2011 | 11 | 137 |
|
Flight of the Bugga | Socks | Melissa Lemmons Designs | June 2011 | 8 | 273 |
|
Fountain of Diamonds | Shawl/Wrap | Melissa Lemmons Designs | July 2012 | 9 | 247 |
|
Good Gyrations | Socks | Melissa Lemmons Designs | September 2011 | 5 | 248 |
|
House of the Rising Sun | Shawl/Wrap | Melissa Lemmons Designs | April 2013 | 1 | 147 |
|
Incipient | Socks | Indigodragonfly: Smart-Ass Knitters/World Domination Club 2013-14 | June 2013 | 13 | |
|
Lily's Lilies | Child | Melissa Lemmons Designs | February 2012 | 3 | 117 |
|
Line Dance Anklets | Socks | Melissa Lemmons Designs | August 2011 | 8 | 41 |
|
Merrymaking | Shawl/Wrap | Melissa Lemmons Designs | July 2012 | 2 | 126 |
|
Nouveau Beaded Capelet | Shawl/Wrap | Melissa Lemmons Designs | July 2011 | 103 | 2504 |
|
Ramona Cowl | Shawl/Wrap | Knitscene, Winter 2011 | October 2011 | 36 | 648 |
|
Scandent Socks | Socks | Sockupied, Fall 2012 | August 2012 | 7 | 86 |
|
Silver Bells and Cockle Shells | Shawl/Wrap | Melissa Lemmons Designs | May 2012 | 43 | 932 |
|
Tangent | Pullover | Clotheshorse Spring/Summer 2013 | May 2013 | 67 | |
|
Tangle of Chartreuse | Socks | Melissa Lemmons Designs | November 2011 | 6 | 84 |
|
Tiled Steps | Socks | Melissa Lemmons Designs | June 2012 | 8 | 182 |
|
Xochiquetzl | Socks | Melissa Lemmons Designs | 2012 | 9 | 283 |
