| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Nouveau Beaded Capelet | Shawl/Wrap | Melissa Lemmons Designs | July 2011 | 101 | 2450 |
|
House of the Rising Sun | Shawl/Wrap | Melissa Lemmons Designs | April 2013 | 1 | 131 |
|
Silver Bells and Cockle Shells | Shawl/Wrap | Melissa Lemmons Designs | May 2012 | 44 | 886 |
|
Lily's Lilies | Child | Melissa Lemmons Designs | February 2012 | 3 | 114 |
|
Scandent Socks | Socks | Sockupied, Fall 2012 | August 2012 | 7 | 85 |
|
Fountain of Diamonds | Shawl/Wrap | Melissa Lemmons Designs | July 2012 | 8 | 244 |
|
Columns of Grass | Socks | Melissa Lemmons Designs | October 2011 | 11 | 135 |
|
Bobbleberry Earwarmer | Hat | Melissa Lemmons Designs | 2012 | 5 | 80 |
|
Merrymaking | Shawl/Wrap | Melissa Lemmons Designs | July 2012 | 2 | 123 |
|
Ramona Cowl | Shawl/Wrap | Knitscene, Winter 2011 | October 2011 | 36 | 640 |
|
Tangent | Pullover | Clotheshorse Spring/Summer 2013 | May 2013 | 58 | |
|
Tiled Steps | Socks | Melissa Lemmons Designs | June 2012 | 9 | 170 |
|
Xochiquetzl | Socks | Melissa Lemmons Designs | 2012 | 9 | 277 |
|
Bobbleberry Mitts | Mittens/Gloves | Melissa Lemmons Designs | 2012 | 2 | 64 |
|
Bobbleberry Neckwarmer | Shawl/Wrap | Melissa Lemmons Designs | January 2012 | 120 | |
|
Flight of the Bugga | Socks | Melissa Lemmons Designs | June 2011 | 8 | 271 |
|
Good Gyrations | Socks | Melissa Lemmons Designs | September 2011 | 5 | 237 |
|
Line Dance Anklets | Socks | Melissa Lemmons Designs | August 2011 | 8 | 40 |
|
Tangle of Chartreuse | Socks | Melissa Lemmons Designs | November 2011 | 6 | 81 |
