| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
|
100 Acre Wood | Shawl/Wrap | MMarioKKnits | January 2012 | 5 | 8 |
|
|
Argos | Shawl/Wrap | MMarioKKnits | September 2011 | 2 | 44 |
|
Artemis | Shawl/Wrap | MMarioKKnits | December 2009 | 14 | 562 |
|
|
Banks of the Ankh | Shawl/Wrap | MMarioKKnits | January 2012 | 3 | 75 |
|
Belle Star | Shawl/Wrap | MMarioKKnits | February 2009 | 2 | 77 |
|
no photo
|
Benden VineHold Shawl | Shawl/Wrap | MMarioKKnits | 2009 | 1 | 27 |
|
Benden Weyr Hold Shawl | Shawl/Wrap | MMarioKKnits | July 2008 | 5 | 196 |
|
|
Biryani | Shawl/Wrap | MMarioKKnits | March 2010 | 3 | 65 |
|
Boomerang | Shawl/Wrap | MMarioKKnits | May 2008 | 28 | 397 |
|
Caroling,Caroling | Shawl/Wrap | MMario Designs | November 2011 | 16 | 57 |
|
CCIIRRCCLLEE | Shawl/Wrap | MMarioKKnits | January 2009 | 2 | 43 |
|
Chambered Nautilus | Shawl/Wrap | MMarioKKnits | September 2008 | 4 | 359 |
|
Chapel Bells | Shawl/Wrap | MMarioKKnits | January 2010 | 6 | 248 |
|
China Circle | Shawl/Wrap | MMarioKKnits | February 2012 | 1 | 19 |
|
Chrysanthemmumm | Shawl/Wrap | MMarioKKnits | October 2008 | 7 | 150 |
|
Cliendori Pi | Shawl/Wrap | MMarioKKnits | June 2010 | 1 | 172 |
|
Damascus | Shawl/Wrap | MMarioKKnits | August 2008 | 6 | 130 |
|
Divide by Cucumber | Shawl/Wrap | MMarioKKnits | August 2011 | 2 | 50 |
|
Dog's Day Off | Shawl/Wrap | MMarioKKnits | February 2012 | 2 | 20 |
|
Dragon Stole | Shawl/Wrap | MMarioKKnits | May 2010 | 49 | 1402 |
|
Easy Peasy Lace Shawl | Shawl/Wrap | Men Who Knit | October 2007 | 12 | 275 |
|
Errold's Grove Wedding Shawl | Shawl/Wrap | MMarioKKnits | July 2008 | 4 | 59 |
|
Faux Spanish Lace | Shawl/Wrap | Men Who Knit | January 2008 | 93 | 502 |
|
Fibonacci Eyelet Shawl | Shawl/Wrap | MMarioKKnits | January 2008 | 6 | 229 |
|
Fibonacci Pi | Shawl/Wrap | MMarioKKnits | August 2010 | 8 | 220 |
