| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Ororo | Shawl/Wrap | MMarioKKnits | April 2012 | 2 | 126 |
|
Out Of Cheese | Shawl/Wrap | MMarioKKnits | February 2011 | 17 | 599 |
|
Paella | Shawl/Wrap | MMarioKKnits | June 2012 | 3 | 34 |
|
no photo
|
Pavo | Shawl/Wrap | MMarioKKnits | January 2011 | 8 | |
|
Pi-neapple Strudel | Shawl/Wrap | MMarioKKnits | March 2009 | 7 | 276 |
|
|
Placida Flamingo Shawl | Shawl/Wrap | MMarioKKnits | April 2008 | 4 | 146 |
|
Queen Anne's Lace | Shawl/Wrap | Men Who Knit | July 2007 | 680 | 6047 |
|
Queen Jane | Shawl/Wrap | MMarioKKnits | June 2012 | 1 | 104 |
|
|
Queen of Heaven | Shawl/Wrap | MMarioKKnits | October 2009 | 65 | 1070 |
|
Queen of Tides | Shawl/Wrap | MMarioKKnits | November 2010 | 4 | 224 |
|
Queen of Winter | Shawl/Wrap | MMarioKKnits | March 2011 | 6 | 358 |
|
Queen's Garden | Shawl/Wrap | MMarioKKnits | March 2012 | 7 | 385 |
|
Quinn's Star Stole | Shawl/Wrap | MMarioKKnits | May 2008 | 5 | 138 |
|
RainWilds | Shawl/Wrap | MMarioKKnits | September 2011 | 1 | 74 |
|
Roc My World | Shawl/Wrap | MMarioKKnits | March 2011 | 2 | 89 |
|
Ruatha | Shawl/Wrap | MMarioKKnits | April 2009 | 6 | 750 |
|
Rumplestiltskin | Shawl/Wrap | MMarioKKnits | May 2011 | 1 | 58 |
|
Sa Ros Ghairdhin dar Mhaire | Shawl/Wrap | MMarioKKnits | April 2009 | 5 | 215 |
|
Sakura | Shawl/Wrap | MMarioKKnits | March 2012 | 13 | 308 |
|
Salazar | Shawl/Wrap | MMarioKKnits | 2009 | 8 | 57 |
|
Sceptered Isles | Shawl/Wrap | MMarioKKnits | June 2012 | 102 | |
|
Shipfish Circle Shawl | Shawl/Wrap | MMarioKKnits | August 2009 | 1 | 132 |
|
Sir Pterry | Shawl/Wrap | MMarioKKnits | December 2010 | 1 | 26 |
|
Smeagal | Shawl/Wrap | MMario Designs | March 2013 | 2 | 68 |
|
Snowflake Peacock | Shawl/Wrap | MMarioKKnits | October 2008 | 30 | 1669 |
