Wenlan Chia
Photo Name Category Primary source Date available Projects
#03 Striped Tunic Vogue Knitting International, Holiday 2005 November 2005 23 283
#08 Long Cardigan Vest Vogue Knitting International, Spring/Summer 2011 2011 28 482
#15 Hooded Cardi Vest Vogue Knitting International, Winter 2009/10 January 2010 16 242
#16 Cable Shrug Vogue Knitting International, Holiday 2004 November 2004 8 102
#16 Cowl Neck Top Vogue Knitting International, Winter 2009/10 January 2010 17 194
#16 Striped Cardi Vogue Knitting International, Fall 2011 August 2011 8 125
#17 Bobbled Tunic Vogue Knitting International, Holiday 2006 December 2006 5 111
#17 Bulky Coat Vogue Knitting International, Winter 2008/09 January 2009 28 599
#17 Cable Vest Vogue Knitting International, Holiday 2004 November 2004 31 619
#17 Striped Back Top Vogue Knitting International, Fall 2011 August 2011 14 201
#17 Yoke Dress Vogue Knitting International, Fall 2006 August 2006 3 145
#19 Sailor-style Top Vogue Knitting International, Spring/Summer 2010 March 2010 11 335
#20 Cropped Cardigan Vogue Knitting International, Spring/Summer 2005 March 2005 5 242
#20 Halter Tank Vogue Knitting International, Spring/Summer 2009 April 2009 2 142
#21 Arm Warmers Vogue Knitting International, Holiday 2011 November 2011 46 169
#22 Cabled Dress Vogue Knitting International, Fall 2008 July 2008 33 160
#23 Twinkle Dress Vogue Knitting International, Winter 2007/08 January 2008 27 257
#24 Seed Stitch Jacket Vogue Knitting International, Winter 2004/05 2005 20 113
#26 Twinkle Coat Dress Vogue Knitting International, Winter 2010/11 2010 14 311
#28 Cap Sleeve Top Vogue Knitting International, Spring/Summer 2012 March 2012 32 511
#28 Cardigan Vogue Knitting International, Spring/Summer 2007 March 2007 8 126
#31 Ribbed Jacket Vogue Knitting International, Holiday 2009 October 2009 22 120
#43 Diagonal Stitch Coat Vogue Knitting International, Fall 2007 July 2007 32 266
Arbor Row Scarf Twinkle's Weekend Knits February 2008 6 22
AspenHatFront Aspen Hat Twinkle's Big City Knits February 2007 223 533