| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Misbegotten Waistcoat | Cardigan | Tangled, Fall 2012 | November 2012 | 3 | 217 |
|
Mon Petit Coeur | Mittens/Gloves | YarnYenta | August 2012 | 20 | |
|
|
Mrs. Bennet's Nite Cap | Hat | YarnYenta | November 2011 | 1 | 50 |
|
Mustachios | Socks | Heatherly Walker's Ravelry Store | November 2012 | 1 | 20 |
|
NeverMore | Socks | YarnYenta | September 2008 | 26 | 120 |
|
Noro Mitts | Mittens/Gloves | YarnYenta | February 2008 | 7 | 96 |
|
NotSo Nouveau | Socks | YarnYenta | July 2012 | 2 | 105 |
|
no photo
|
One | Shawl/Wrap | YarnYenta | April 2009 | 1 | 1 |
|
Orion's Nebula | Socks | Holiday Yarns | February 2011 | 10 | 33 |
|
Out On A Limb | Socks | YarnYenta | April 2012 | 1 | 36 |
|
Pandorica | Socks | I Knit Socks Cuz Socks Are Cool | 2012 | 4 | 83 |
|
Persia | Socks | YarnYenta | 2011 | 2 | 29 |
|
Prince-Sands of Time | Socks | YarnYenta | February 2009 | 8 | 186 |
|
Princess Toadstool | Socks | YarnYenta | December 2008 | 10 | 46 |
|
Provenance Socks | Socks | Sockupied, Summer 2013 | April 2013 | 1 | 206 |
|
Psyche and Cupid | Shawl/Wrap | Holiday Yarns | February 2011 | 3 | 23 |
|
|
Regency | Socks | Austentatious Knitting eBook | May 2011 | 3 | 76 |
|
Ribbons | Scarf | YarnYenta | February 2008 | 3 | 107 |
|
Rime and Reason | Socks | Holiday Yarns | February 2011 | 3 | 64 |
|
|
Rombikiri | Socks | YarnYenta | June 2012 | 51 | 228 |
|
|
Rose Water | Socks | Sock Madness 7 | April 2013 | 82 | 139 |
|
Scarf of Shadows | Scarf | YarnYenta | December 2011 | 8 | 123 |
|
Screaming Girl Lace | Socks | YarnYenta | September 2009 | 9 | 93 |
|
Semadar | Socks | The Sock Report, vol 1, summer 2012 | May 2012 | 3 | 32 |
|
Shane's Underground | Socks | YarnYenta | September 2009 | 5 | 78 |
