| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Hitchhiker | Scarf | Strickmich (website) | November 2010 | 9913 | 16501 |
|
Lintilla | Scarf | Strickmich (website) | May 2011 | 2266 | 8688 |
|
Nuvem | Shawl/Wrap | Strickmich (website) | September 2011 | 1922 | 5195 |
|
Trillian | Scarf | Strickmich (website) | December 2010 | 1829 | 5902 |
|
Leftie | Shawl/Wrap | Strickmich (website) | June 2012 | 1696 | 16257 |
|
Magrathea | Shawl/Wrap | Strickmich (website) | March 2011 | 1404 | 6862 |
|
22.5 Degrees | Scarf | Strickmich (website) | November 2009 | 1296 | 7245 |
|
Viajante | Shawl/Wrap | Strickmich (website) | February 2013 | 945 | 8092 |
|
Pepita | Baby | Strickmich (website) | November 2009 | 598 | 4915 |
|
22 Little Clouds | Shawl/Wrap | Strickmich (website) | November 2012 | 425 | 2847 |
|
Scallo-Pie | Scarf | Strickmich (website) | December 2009 | 399 | 1621 |
|
Ecken+Kanten | Scarf | Strickmich (website) | May 2012 | 171 | 842 |
|
Hitchhat | Child | Strickmich (website) | December 2011 | 166 | 1047 |
|
Joanie | Pullover | Knitty, Winter 2011 | 2011 | 165 | 3067 |
|
Mostly Warmness | Shawl/Wrap | Strickmich (website) | September 2012 | 115 | 991 |
|
Sharky-Pie | Scarf | Strickmich (website) | February 2010 | 54 | 444 |
|
|
Brickless | Shawl/Wrap | Miss Babs Knitting Tour 2012 | December 2012 | 36 | 1111 |
|
Knotzo | Socks | Strickmich (website) | February 2011 | 34 | 589 |
|
Valente | Shawl/Wrap | Strickmich (website) | March 2010 | 24 | 822 |
|
Lovely Rita | Child | Strickmich (website) | July 2011 | 19 | 791 |
|
New York Spark | Hat | Strickmich (website) | 2013 | 13 | 261 |
|
Hitchhands | Mittens/Gloves | Strickmich (website) | February 2012 | 10 | 445 |
|
Key Thingie | Home | Strickmich | February 2013 | 10 | 431 |
