| Photo | Name | Category | Primary source | Date available | Projects |
|
|---|---|---|---|---|---|---|
|
Lichen Beret | Hat | Understory | April 2011 | 9 | 144 |
|
Light and Shade | Shawl/Wrap | Understory | April 2011 | 6 | 43 |
|
Mango Lassi | Tank/Camisole | Knitting Kninja | April 2012 | 7 | 508 |
|
Maple Leaf Rag | Hat | Knitting Kninja | September 2010 | 33 | 538 |
|
Maude Louise | Cardigan | Knitting Kninja | June 2007 | 76 | 2515 |
|
Myrna | Shawl/Wrap | Jolie with Pointy Sticks | August 2012 | 1 | 26 |
|
Pamela Cowl | Shawl/Wrap | Knitting Pattern a Day Calendar 2010 | August 2009 | 44 | 500 |
|
Pauline | Hat | Knitting Kninja | October 2008 | 197 | 2658 |
|
Pauline & Paulette | Child | Knitting Kninja | March 2009 | 10 | 276 |
|
Peldano | Hat | Malabrigo Book Four | August 2012 | 2 | 21 |
|
Pippa | Scarf | Knitting Kninja | March 2012 | 2 | 29 |
|
Ripple Hand Towel | Home | Knitting Kninja | February 2007 | 112 | 856 |
|
Rosa | Shawl/Wrap | Knitting Kninja | December 2010 | 36 | 795 |
|
Sunniva | Pullover | Knitting Kninja | November 2010 | 13 | 828 |
|
Surtsey | Baby | Knitting Kninja | May 2010 | 32 | 515 |
|
Susan Scarf | Scarf | Knitting Kninja | September 2006 | 170 | 1460 |
|
Tamarind Cowl | Shawl/Wrap | Knitting Kninja | July 2008 | 246 | 1647 |
|
Textured Toddler Tank | Child | Knitting Kninja | October 2006 | 3 | 31 |
|
Trenzado | Cardigan | Malabrigo Book Four | August 2012 | 7 | 251 |
|
Verde (Archived) | Bag | Popknits, Issue #04: Summer 2009 | June 2009 | 40 | 503 |
|
Verdure | Shawl/Wrap | Understory | April 2011 | 23 | 749 |
|
Victoire | Scarf | Knitting Kninja | November 2008 | 34 | 631 |
|
Woodpigeon Mitts | Mittens/Gloves | Understory | April 2011 | 17 | 373 |
